<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Klaas Nienhuis &#187; Personal</title>
	<atom:link href="http://www.klaasnienhuis.nl/WordPress/category/personal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.klaasnienhuis.nl/WordPress</link>
	<description>Projects of the third kind</description>
	<lastBuildDate>Thu, 16 May 2013 19:41:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Maison d&#8217;artiste in webgl</title>
		<link>http://www.klaasnienhuis.nl/WordPress/2012/05/maison-dartiste-in-webgl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maison-dartiste-in-webgl</link>
		<comments>http://www.klaasnienhuis.nl/WordPress/2012/05/maison-dartiste-in-webgl/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:45:55 +0000</pubDate>
		<dc:creator>Klaas Nienhuis</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[sketchfab]]></category>
		<category><![CDATA[UAR]]></category>
		<category><![CDATA[webgl]]></category>

		<guid isPermaLink="false">http://www.klaasnienhuis.nl/WordPress/?p=1191</guid>
		<description><![CDATA[<p><p><a href="http://www.klaasnienhuis.nl/WordPress/2012/05/maison-dartiste-in-webgl/">Maison d&#8217;artiste in webgl</a></p><p>I&#8217;ve ported the model we&#8217;ve created for UAR of the maison d&#8217;artiste to a webgl viewer. check it out! Using a 3d-viewer to present 3d-models makes a lot of sense. With the webgl technology it&#8217;s becoming very easy to distribute 3d content to clients and the audience. This is a demo and proof of concept for some project I&#8217;m working on. To view the model you need a browser which supports webgl. IE generally doesn&#8217;t support this, all other browsers do, more or less. Try chrome or firefox. Check out this article on the blog of the NAi Or check [...]</p></p><p><a href="http://www.klaasnienhuis.nl/WordPress">Klaas Nienhuis - Projects of the third kind</a></p>]]></description>
		<wfw:commentRss>http://www.klaasnienhuis.nl/WordPress/2012/05/maison-dartiste-in-webgl/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Volt table by Reinier de Jong</title>
		<link>http://www.klaasnienhuis.nl/WordPress/2010/09/volt-table-by-reinier-de-jong/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=volt-table-by-reinier-de-jong</link>
		<comments>http://www.klaasnienhuis.nl/WordPress/2010/09/volt-table-by-reinier-de-jong/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:44:38 +0000</pubDate>
		<dc:creator>Klaas Nienhuis</dc:creator>
				<category><![CDATA[3dsMax]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://www.klaasnienhuis.nl/WordPress/?p=251</guid>
		<description><![CDATA[<p><p><a href="http://www.klaasnienhuis.nl/WordPress/2010/09/volt-table-by-reinier-de-jong/">Volt table by Reinier de Jong</a></p><p>Reinier de Jong has designed a new table called VOLT. Last week I&#8217;ve finished a set of images for him to use on his site. I&#8217;ve modeled, textured, lit and rendered his table called Volt. As a model it looks pretty simple, but the design looks different from different angles. Check out his site with this design and many others: http://www.reinierdejong.com/ Most web-site owners need their images to have white backgrounds. Although this is versatile, i must say the dark backgrounds do have great appeal.</p></p><p><a href="http://www.klaasnienhuis.nl/WordPress">Klaas Nienhuis - Projects of the third kind</a></p>]]></description>
		<wfw:commentRss>http://www.klaasnienhuis.nl/WordPress/2010/09/volt-table-by-reinier-de-jong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birth card for Clara</title>
		<link>http://www.klaasnienhuis.nl/WordPress/2010/03/birth-card-for-clara/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=birth-card-for-clara</link>
		<comments>http://www.klaasnienhuis.nl/WordPress/2010/03/birth-card-for-clara/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 13:23:45 +0000</pubDate>
		<dc:creator>Klaas Nienhuis</dc:creator>
				<category><![CDATA[3dsMax]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[mentalray]]></category>
		<category><![CDATA[sandra tuinder]]></category>

		<guid isPermaLink="false">http://www.klaasnienhuis.nl/WordPress/?p=155</guid>
		<description><![CDATA[<p><p><a href="http://www.klaasnienhuis.nl/WordPress/2010/03/birth-card-for-clara/">Birth card for Clara</a></p><p>We&#8217;re getting plenty of nice and positive feedback on the birth card we used to celebrate the birth of out daughter. Thank you for all the kind words. I&#8217;d like to post our card here and offer you the link to the site of my sister in law who created the idea and designed the card: Sandra Tuinder. You can visit her site here. She&#8217;s available to do designs of all sorts. Check out the design for our card. I&#8217;ve rendered this image with mentalRay by the way.</p></p><p><a href="http://www.klaasnienhuis.nl/WordPress">Klaas Nienhuis - Projects of the third kind</a></p>]]></description>
		<wfw:commentRss>http://www.klaasnienhuis.nl/WordPress/2010/03/birth-card-for-clara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oud en Nieuw</title>
		<link>http://www.klaasnienhuis.nl/WordPress/2010/01/oud-en-nieuw/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oud-en-nieuw</link>
		<comments>http://www.klaasnienhuis.nl/WordPress/2010/01/oud-en-nieuw/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 18:27:05 +0000</pubDate>
		<dc:creator>Klaas</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[champagne]]></category>
		<category><![CDATA[feest]]></category>
		<category><![CDATA[nieuwjaar]]></category>
		<category><![CDATA[oliebol]]></category>
		<category><![CDATA[oud en nieuw]]></category>
		<category><![CDATA[vrienden]]></category>

		<guid isPermaLink="false">http://www.klaasnienhuis.nl/WordPress/?p=97</guid>
		<description><![CDATA[<p><p><a href="http://www.klaasnienhuis.nl/WordPress/2010/01/oud-en-nieuw/">Oud en Nieuw</a></p><p>Oud en nieuw 2010 gevierd bij vrienden.</p></p><p><a href="http://www.klaasnienhuis.nl/WordPress">Klaas Nienhuis - Projects of the third kind</a></p>]]></description>
		<wfw:commentRss>http://www.klaasnienhuis.nl/WordPress/2010/01/oud-en-nieuw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
